Description
This dataset provides basic California Natural Diversity Database (CNDDB) information at the California county level.
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://data-cdfw.opendata.arcgis.com/maps/CDFW::cnddb-tracked-elements-by-county-ds2852-1 | ||
3 | https://services2.arcgis.com/Uq9r85Potqm3MfRV/arcgis/rest/services/biosds2852_fpu/FeatureServer/0 | ||
0 | https://www.wildlife.ca.gov/Data/BIOS | ||
57 | ds2852.zip | https://filelib.wildlife.ca.gov/Public/BDB/GIS/BIOS/Public_Datasets/2800_2899/ds2852.zip | |
15 | https://data-cdfw.opendata.arcgis.com/api/download/v1/items/b9217f3c23bc49b2a196bd6d0f3e8d5c/geojson?layers=0 | ||
25 | https://data-cdfw.opendata.arcgis.com/api/download/v1/items/b9217f3c23bc49b2a196bd6d0f3e8d5c/kml?layers=0 | ||
8 | https://data-cdfw.opendata.arcgis.com/api/download/v1/items/b9217f3c23bc49b2a196bd6d0f3e8d5c/csv?layers=0 | ||
57 | https://data-cdfw.opendata.arcgis.com/api/download/v1/items/b9217f3c23bc49b2a196bd6d0f3e8d5c/shapefile?layers=0 |
Tags
- caopendata
- funguslichen
- cnddb
- invertebrate
- counties
- california-department-of-fish-and-wildlife
- elements
- authcdfw
- bird
- california-natural-resources-agency
- fish
- ds285220240506wm
- cdfw
- amphibian
- california
- plant
- reptile
- multi-species
- mammal