Description
The Farmland Mapping and Monitoring Program (FMMP) provides data to decision makers for use in planning for the present and future use of California's agricultural land resources. The data is a current inventory of agricultural resources. This data is for general planning purposes and has a minimum mapping unit of ten acres.
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://maps-cnra-cadoc.opendata.arcgis.com/maps/cadoc::california-important-farmland-2008 | ||
8 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/d51fd334d5f24c3faf12e9ff56c2013e/csv?layers=0 | ||
15 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/d51fd334d5f24c3faf12e9ff56c2013e/geojson?layers=0 | ||
57 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/d51fd334d5f24c3faf12e9ff56c2013e/shapefile?layers=0 | ||
25 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/d51fd334d5f24c3faf12e9ff56c2013e/kml?layers=0 | ||
21 | https://maps-cnra-cadoc.opendata.arcgis.com/datasets/cadoc::california-important-farmland-2008 | ||
3 | https://gis.conservation.ca.gov/server/rest/services/DLRP/CaliforniaImportantFarmland_2008/MapServer/0 |
Tags
- prime-farmland
- caopendata
- land-use
- land-use-planning
- agriculture
- doc
- california-farmland
- urbanization
- california-natural-resources-agency
- conservation
- farmland-monitoring
- division-of-land-resource-protection
- california
- farmland
- dlrp
- fmmp
- california-important-farmland
- important-farmland
- california-department-of-conservation
- farmland-mapping-and-monitoring-program