Description
To learn more about Exemptions, refer to 14 CCR §§ 1038 and 1104.1(a) in the California Forest Practice Rules. Exemption Notices are subject to the rules of the year in which they were submitted. Examples of exemptions that are collected include: Christmas Tree, Dead, Dying, and Diseased, Drought Mortality, 150ft or 300ft Fire Hazard Trees removal, Forest Fire Prevention, Fuelwood split product, Less than three acre conversions, and Substantially Damaged Timberland, Post Fire Recovery.
This data set is in the California Teale Albers NAD83 meters projection (TA83).
Link to the California Forest Practice Rules:
https://bof.fire.ca.gov/regulations/bills-statutes-rules-and-annual-california-forest-practice-rules
For additional information on specific plans see the California Timber Regulation and Environmental Evaluation System (CalTREES): https://caltreesplans.resources.ca.gov/caltrees/Default.aspx
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://gis.data.cnra.ca.gov/maps/CALFIRE-Forestry::cal-fire-exemption-notices-right-of-way-historical-ta83 | ||
8 | https://gis.data.cnra.ca.gov/api/download/v1/items/3de0f8b7e5bf462f9c366b0308d266ac/csv?layers=3 | ||
15 | https://gis.data.cnra.ca.gov/api/download/v1/items/3de0f8b7e5bf462f9c366b0308d266ac/geojson?layers=3 | ||
57 | https://gis.data.cnra.ca.gov/api/download/v1/items/3de0f8b7e5bf462f9c366b0308d266ac/shapefile?layers=3 | ||
25 | https://gis.data.cnra.ca.gov/api/download/v1/items/3de0f8b7e5bf462f9c366b0308d266ac/kml?layers=3 | ||
3 | https://services1.arcgis.com/jUJYIo9tSA7EHvfZ/arcgis/rest/services/CAL_FIRE_Exemption_Notices_All_TA83/FeatureServer/3 | ||
21 | https://gis.data.cnra.ca.gov/datasets/CALFIRE-Forestry::cal-fire-exemption-notices-right-of-way-historical-ta83 |
Tags
- caopendata
- calfire
- forestry
- ex
- california-natural-resources-agency
- exemption-notices-ta83
- forest-practice
- california
- california-department-of-forestry-and-fire-protection
- cal-fire