Description
The 2011 Bedrock Geologic Map of Vermont (1:100,000 scale) was
created to integrate detailed (1:12,000- to 1:24,000-scale) modern mapping with
the theory of plate tectonics to provide a framework for geologic, tectonic,
economic, hydrogeologic, and environmental characterization of the bedrock of
Vermont. It supersedes the 1961 bedrock geologic map which was produced at a
scale of 1:250,000 (Doll and others, 1961).
Please see the metadata and readme files at the publication
website:
https://pubs.usgs.gov/sim/3184/
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://geodata.vermont.gov/datasets/VTANR::bedrock-geologic-map-of-vermont-geochronology-sample-locations | ||
3 | https://anrmaps.vermont.gov/arcgis/rest/services/Open_Data/OPENDATA_ANR_GEOLOGIC_SP_NOCACHE_v2/MapServer/172 | ||
21 | https://geodata.vermont.gov/maps/VTANR::bedrock-geologic-map-of-vermont-geochronology-sample-locations | ||
8 | https://geodata.vermont.gov/api/download/v1/items/213d03363c284a14a26245978ff14ff9/csv?layers=172 | ||
15 | https://geodata.vermont.gov/api/download/v1/items/213d03363c284a14a26245978ff14ff9/geojson?layers=172 | ||
57 | https://geodata.vermont.gov/api/download/v1/items/213d03363c284a14a26245978ff14ff9/shapefile?layers=172 | ||
25 | https://geodata.vermont.gov/api/download/v1/items/213d03363c284a14a26245978ff14ff9/kml?layers=172 | ||
0 | https://anrmaps.vermont.gov/arcgis/services/Open_Data/OPENDATA_ANR_GEOLOGIC_SP_NOCACHE_v2/MapServer/WMSServer?request=GetCapabilities&service=WMS |
Tags
- progmapping
- subthemebedrock
- isothemegeologic
- deptdec
- bedrock-geologic-map-of-vermont
- divgeology
- nodevtanr
Topics
- Local Government