Description
This file contains the digital vector boundaries for the historical ancient counties in England and Wales as at Census Day 1921.
The boundaries available are: (BGC) Generalised resolution - clipped to the coastline (Mean High Water mark).
Contains both Ordnance Survey and ONS Intellectual Property Rights.
REST URL of Feature Access Service – https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/ACTY_DEC_1921_EW_BGC/FeatureServer
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 74 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/featureCollection?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/sqlite?layers=0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/csv?layers=0 | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/kml?layers=0 | ||
| 54 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/excel?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/shapefile?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/geoPackage?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/ACTY_DEC_1921_EW_BGC/FeatureServer | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Ancient_Counties_December_1921_in_England_and_Wales_BGC/MapServer | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::ancient-counties-december-1921-boundaries-ew-bgc-1 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/filegdb?layers=0 | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/2fa65d6960a14a7ab4c2d9390b142258/geojson?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/ACTY_DEC_1921_EW_BGC/FeatureServer/0 | ||
| 0 | https://dservices1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/services/Ancient_Counties_December_1921_in_England_and_Wales_BGC/WFSServer?service=wfs&request=getcapabilities |
Tags
- 1921
- bdy_cen_1921
- england-and-wales
- 1921-census
- ancient-counties
- boundaries
- bdy_cen
- census-boundaries
- bdy_hist_cen_1921_ancty