Description
Ambulatory Surgical Centers. The dataset contains locations and attributes of Ambulatory Surgical Centers, created as part of the DC Geographic Information System (DC GIS) for the D.C. Office of the Chief Technology Officer (OCTO) and participating D.C. government agencies. A database provided by the DC Department of Health's (DOH) website identified Ambulatory Surgical Centers and DC GIS staff geo-processed the data. For further information, visit https://dchealth.dc.gov/node/162782.
Resources
Name | Format | Description | Link |
---|---|---|---|
3 | https://maps2.dcgis.dc.gov/dcgis/rest/services/DCGIS_DATA/Health_WebMercator/MapServer/1 | ||
8 | https://opendata.dc.gov/api/download/v1/items/c0c9acb118df4819b4996d7e2f70c37d/csv?layers=1 | ||
15 | https://opendata.dc.gov/api/download/v1/items/c0c9acb118df4819b4996d7e2f70c37d/geojson?layers=1 | ||
57 | https://opendata.dc.gov/api/download/v1/items/c0c9acb118df4819b4996d7e2f70c37d/shapefile?layers=1 | ||
21 | https://opendata.dc.gov/datasets/DCGIS::ambulatory-surgical-centers | ||
0 | https://maps2.dcgis.dc.gov/dcgis/services/DCGIS_DATA/Health_WebMercator/MapServer/WMSServer?request=GetCapabilities&service=WMS | ||
25 | https://opendata.dc.gov/api/download/v1/items/c0c9acb118df4819b4996d7e2f70c37d/kml?layers=1 | ||
21 | https://opendata.dc.gov/maps/DCGIS::ambulatory-surgical-centers |
Tags
- d-c
- dc-gis
- dc
- district-of-columbia
- prevention
- health-care
- washington
- dcgis
- washington-dc
- hospital
- private-facility
- health
- treatment
- surgery