Description
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | Landings Page AMAPPS Southeast Aerial Cruise Spring 2012 NOAA Northeast Fisheries Science Center (NEFSC) and NOAA Southeast Fisheries Science Center (SEFSC) | http://seamap.env.duke.edu/dataset/1259 | |
| 0 | About SEFSC | https://www.fisheries.noaa.gov/about/southeast-fisheries-science-center | |
| 0 | NEFSC Home Page | https://www.fisheries.noaa.gov/about/northeast-fisheries-science-center | |
| 0 | Landings Page AMAPPS Southeast Aerial Cruise Spring 2012 NOAA Northeast Fisheries Science Center (NEFSC) and NOAA Southeast Fisheries Science Center (SEFSC) | http://seamap.env.duke.edu/dataset/1259 | |
| 33 | NOAA Data Management Plan for this record on InPort. | https://www.fisheries.noaa.gov/inportserve/waf/noaa/nmfs/sefsc/dmp/pdf/69669.pdf | |
| 0 | View the complete metadata record on InPort for more information about this dataset. | https://www.fisheries.noaa.gov/inport/item/69669 | |
| 0 | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | https://www.earthdata.nasa.gov/learn/find-data/idn/gcmd-keywords |
Tags
- coastal waters of florida
- coastal waters of new jersey
- visual observation
- sighting
- cameras
- cetaceans
- endangered species
- biosphere
- coastal waters of georgia
- visual observations
- marine mammal observation
- community dynamics
- species identification
- aircraft
- noaa de havilland dhc-6-300 twin otter
- camera
- continent
- noaa
- northeast fisheries science center
- southeast fisheries science center
- population abundance
- baleen whales
- mammals
- nmfs
- coastal waters of maryland
- biological classification
- north america
- us doc
- indicator species
- doc/noaa/nmfs/sefsc
- airplane
- in situ
- atlantic ocean
- u.s. department of commerce
- animals/vertebrates
- earth science
- video camera
- binocular
- national marine fisheries service
- 1259
- ocean
- marine mammals
- climate indicators
- binoculars
- coastal waters of north carolina
- biological
- species abundance
- cetacean
- biological records
- line-transect survey
- coastal waters of virginia
- 2012
- coastal waters of deleware
- photograph
- visual estimate
- paleoclimate indicators
- noaa twin otter
- distance sampling
- toothed whales
- coastal waters of south carolina
- north atlantic ocean
- ecological dynamics
- 14450
- atlantic marine assessment program for protected species
- species/population interactions
- video