Description
DMAPS will determine the broad area where ORE projects can
be developed, and will act as a management plan for a specific area of our
marine waters.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 15 | https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::dmaps-proposal-boundary-1.geojson?outSR=%7B%22latestWkid%22%3A2157%2C%22wkid%22%3A2157%7D | ||
| 25 | https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::dmaps-proposal-boundary-1.kml?outSR=%7B%22latestWkid%22%3A2157%2C%22wkid%22%3A2157%7D | ||
| 8 | https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::dmaps-proposal-boundary-1.csv?outSR=%7B%22latestWkid%22%3A2157%2C%22wkid%22%3A2157%7D | ||
| 57 | https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::dmaps-proposal-boundary-1.zip?outSR=%7B%22latestWkid%22%3A2157%2C%22wkid%22%3A2157%7D | ||
| 21 | https://data-housinggovie.opendata.arcgis.com/maps/housinggovie::dmaps-proposal-boundary-1 | ||
| 3 | https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/DMAPS_Proposal_Boundary_July_2023/FeatureServer/0 |
Tags
- national-marine-planning-framework
- open-data
- dmaps
- dgihousing
- marine-spatial-planning
Topics
- SOCI