Description
Location of the polling places corresponding to the different voting offices in Bayonne.
Collection context
according to prefectural decree in progress
Attributes
| Champ | Alias | Type |
| — | — | | — |
| ‘NOM_ABREGE’ | Short name | ‘varchar2’ |
| ‘CODE_INSEE’ | INSEE Code | ‘number’ |
| ‘DATE_DE_SAISIE’ | Date of entry | ‘date’ |
| ‘GC_KEY’ | ‘number’ |
| ‘LOCALISATION’ | Location | ‘varchar2’ |
| ‘NOM’ | Name | ‘varchar2’ |
| ‘ADRESSE’ | Address | ‘varchar2’ |
For more information, see the metadata on the Isogeo catalog.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| SHP — ELECTION — Places vote | ZIP | Open resource | |
| Unknown Resource | GeoJSON | Open resource |