Description
The main purpose of Inland Fisheries Ireland’s NRSP (National Research Survey Programme) and Water Framework Directive (WFD) Rivers, Lakes, and Transitional and Coastal Water (TRAC) sampling programmes is to collect fish stock data relating to fish species composition, abundance and age structure in selected waterbodies nationally. These data are used to calculate Ecological Quality Ratings (EQR’s) for fish ecological status in each waterbody/site, a requirement for the EU Water Framework Directive. Data collected spans 2008 to most recent surveys. Multiple survey data by year are available for individual waterbodies and information from the most recent survey is displayed on the map viewer.
Where sp. or spp. denoted identification is to genus level only.
| Field Name | Field Alias | Field Type | Field Description |
|---|---|---|---|
| cdSampleId | Sample ID | string | Unique identifier for site |
| cdRbd | River Basin District | string | IFI river basin districts (RBDs), broad geographic delineations |
| indSiteEcologicalStatus | WFD fish ecological status at Site | string | Reported final WFD fish ecological status at each site. Five categories, High, Good, Moderate, Poor and Bad. |
| indLakeName | Lake name | string | Lake name |
| indChange | Status change from when previous sampled | string | Status change from when previous sampled |
| yrSurvey | Survey Year | integer | Year survey carried out |
| dtSurvey | Surveying Dates | string | Date survey was carried out. |
| indSpeciesPresent | List of species present at the site | string | List of species present at the site |
| indSpeciesRichness | Species richness | string | Number of species present at a site |
| ynArcticchar | Arctic char | string | Y=present N=none or not recorded during survey. |
| ynBream | Bream | ||
| ynBrowntrout | Brown trout | ||
| ynFeroxtrout | Ferox Trout | ||
| ynGillarootrout | Gillaroo Trout | ||
| ynSonaghentrout | Sonaghen Trout | ||
| ynBrowntroutStocked | Brown trout (stocked) | ||
| ynCarp | Carp | ||
| ynEuropeaneel | European eel | ||
| ynFlounder | Flounder | ||
| ynGudgeon | Gudgeon | ||
| ynKillarneyshad | Killarney shad | ||
| ynMinnow | Minnow | ||
| ynNinespinedstickleback | Nine-spined stickleback | ||
| ynPerch | Perch | ||
| ynPike | Pike | ||
| ynPollan | Pollan | ||
| ynRainbowtrout | Rainbow trout | ||
| ynRoach | Roach | ||
| ynRoachxbreamhybrid | Roach x bream hybrid | ||
| ynRoachxruddhybrid | Roach x rudd hybrid | ||
| ynRudd | Rudd | ||
| ynRuddxbreamhybrid | Rudd x bream hybrid | ||
| ynSalmon | Salmon | ||
| ynSealamprey | Sea lamprey | ||
| ynSeatrout | Sea trout | ||
| ynStoneloach | Stoneloach | ||
| ynTench | Tench | ||
| ynThreespinedstickleback | Three-spined stickleback | ||
| addReportLink | Link to report(s) | string | Link to online report. |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 15 | https://opendata-ifigeo.hub.arcgis.com/api/download/v1/items/d1e8318c3b604efb831fcfa1243d21d1/geojson?layers=0 | ||
| 21 | https://opendata-ifigeo.hub.arcgis.com/datasets/ifigeo::water-framework-directive-lake-fish-ecological-status-2008-to-recent | ||
| 3 | https://services-eu1.arcgis.com/tnPmSZbB6GEKJjh8/arcgis/rest/services/Water_Framework_Directive_Lake_Fish_Ecological_Status_2008_to_recent_VL/FeatureServer/0 | ||
| 57 | https://opendata-ifigeo.hub.arcgis.com/api/download/v1/items/d1e8318c3b604efb831fcfa1243d21d1/shapefile?layers=0 | ||
| 8 | https://opendata-ifigeo.hub.arcgis.com/api/download/v1/items/d1e8318c3b604efb831fcfa1243d21d1/csv?layers=0 | ||
| 25 | https://opendata-ifigeo.hub.arcgis.com/api/download/v1/items/d1e8318c3b604efb831fcfa1243d21d1/kml?layers=0 |
Tags
- vl
- lake-water-framework-directive-fish-ecological-status-2008-to-recent
- wfd
- ecological-status
- fish-status
- water-framework-directive
- lakes
Topics
- ENVI