PRNQAD Ilots — Bayonne

Description

Ilots concerned by the National Programme for the Requalification of Older Degraded Quarters (PNRQAD), whether or not they are priority.

Collection context

The National Programme for the Requalification of Old Degraded Quarters (PNRQAD) was created by the law of “Mobilisation for housing and the fight against exclusion” of 25 March 2009. Its objective is to rehabilitate urban and social neighbourhoods, reduce unworthy housing, improve and diversify housing supply, improve the energy performance of housing and maintain social diversity within these neighbourhoods. (source)

Attributes

| Champ | Alias | Type |
| — | — | | — |
| ‘PNRQAD’ | ‘varchar’ |
| ‘isigeo_iduser’ | ‘int4’ |
| ‘nbre_de_proprietaire_2010_modeste’ | ‘int4’ |
| ‘proprietary_2010_residence_secondary’ | ‘float8’ |
| ‘nbre_de_proprietaire_2010_residence_principale’ | ‘int4’ |
| ‘proprietary_2010_residence_principal’ | ‘float8’ | ‘float8’ |
| ‘name’ | ‘varchar’ |
| ‘isigeo_synchro_lock’ | ‘varchar’ |
| ‘isigeo_obj’ | ‘int4’ |
| ‘nbre_houement_vacant_2010’ | ‘int4’ |
| ‘spread_proprietary_2010_modeste’ | ‘float8’ |
| ‘isigeo_user’ | ‘varchar’ |
| ‘idpnrqad’ | ‘int4’ |
| ‘pc_housements_vacants_2010’ | ‘float8’ |
| ‘isigeo_statut’ | ‘varchar’ |
| ‘idprioritaire_pnrqad’ | ‘int4’ |
| ‘ogc_fid’ | ‘int4,PrimaryKey’ |
| ‘nbre_de_proprietaire_2010_residence_secondary’ | ‘int4’ |
| ‘priority_pnrqad’ | ‘varchar’ |
| ‘nbre_houement_2010’ | ‘int4’ |
| ‘isigeo_lock’ | ‘varchar’ |
| ‘isigeo_synchro_statut’ | ‘varchar’ |
| ‘isigeo_lot’ | ‘varchar’ |

For more information, see the metadata on the Isogeo catalog.

Resources

Name Format Description Link
Unknown Resource GeoJSON Open resource
SHP — PNRQAD Ilots ZIP Open resource

Tags

Topics

Categories