Description
| Technical equipment | |
|---|---|
| Aircraft | Cessna 404 Titanium (2-engine), D – IAPD |
| Camera | IGI Urban Mapper 2-P |
| lens | 1 x f = 90 mm (nadir) / 4 x f = 110 mm (oblique) |
| Suspension | Somag GSM 3000 (gyro stabilised) |
| DGPS | NovAtel OEMV-3 L1/L2/L-Band Receiver |
| Inertial system | AEROcontrol IMU-Ie, 128 Hz |
| Project parameters | |
|---|---|
| picture flight date | 20.03.2024 |
| GSD (cm) | 5 (Nadir) / ~ 5 (Oblique) |
| Area (km2) | 209 |
| Number of flight lanes | 43 |
| Number of locations | 4.421 |
| Image Coverage Nadir | l = 80 % / q = 70 % |
| Image Coverage Oblique | l ~ 80 % / q ~ 50 % |
| Medium altitude ü. Reason (ft.) | ~ 4.700 – 6.500 |
| Begin image flight UTC * | 09:39 |
| End image flight UTC * | 13:03 |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://geoportal.freiburg.de/files/orthobilder/2024_fruehjahr/Freiburg_2024_TOP_RGB_20cm.gpkg | ||
| 0 | https://geoportal.freiburg.de/mapcache?REQUEST=GetCapabilities&SERVICE=WMS | ||
| 0 | https://geoportal.freiburg.de/wms/verma_ortho/verma_ortho?REQUEST=GetCapabilities&SERVICE=WMS | ||
| 0 | https://geoportal.freiburg.de/files/orthobilder/2024_fruehjahr/Freiburg_2024_TOP_RGB_20cm.gpkg |
Tags
- luftbilder
- fernerkundung
- luftbildfotographie
- opendata
- öffentlich
- luftbild
- orthophoto
- orthophotos
- freiburg-im-breisgau
Topics
- GOVE
- REGI
- ENVI
- AGRI
- TECH