Description
Ratio between energy tax revenues (deflated with the GDP implicit deflator) and final energy consumption calculated for a calendar year, expressed in euro per tonne of oil equivalent (TOE).
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 21 | https://ec.europa.eu/eurostat/databrowser/view/ten00120/default/table | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/ten00120?format=sdmx_2.1_structured&compressed=true | ||
| 49 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/ten00120?format=tsv&compressed=true | ||
| 8 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/ten00120?format=SDMX-CSV&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/dataflow/ESTAT/ten00120?references=descendants&detail=referencepartial&format=sdmx_2.1_generic&compressed=true |
Tags
- geopolitische-meldeeinheit
- time-frequency
- entité-géopolitique-(déclarante)
- maßeinheit
- unit-of-measure
- unité-de-mesure
- fréquence-(relative-au-temps)
- zeitliche-frequenz
- geopolitical-entity-(reporting)
Topics
- ENVI
- ENER