Description
Traffic volume of Roadway Blocks. The dataset contains traffic volume data, created as part of the District of Columbia, Department of Transportation (DDOT) Roads and Highways database. A database provided by the District of Columbia, Department of Transportation identified traffic volume. Count data is collected (both direction) at pre-selected locations on Highway Performance Monitoring System (HPMS) Sections on a three-year cycle. These counts are converted to Annual Average Daily Traffic (AADT).
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://opendata.dc.gov/maps/DCGIS::2020-traffic-volume | ||
3 | https://maps2.dcgis.dc.gov/dcgis/rest/services/DCGIS_DATA/Transportation_TrafficVolume_WebMercator/MapServer/171 | ||
8 | https://opendata.dc.gov/api/download/v1/items/e22b327f4ed14d35b9634096bdbc4e9e/csv?layers=171 | ||
15 | https://opendata.dc.gov/api/download/v1/items/e22b327f4ed14d35b9634096bdbc4e9e/geojson?layers=171 | ||
57 | https://opendata.dc.gov/api/download/v1/items/e22b327f4ed14d35b9634096bdbc4e9e/shapefile?layers=171 | ||
25 | https://opendata.dc.gov/api/download/v1/items/e22b327f4ed14d35b9634096bdbc4e9e/kml?layers=171 | ||
0 | https://maps2.dcgis.dc.gov/dcgis/services/DCGIS_DATA/Transportation_TrafficVolume_WebMercator/MapServer/WMSServer?request=GetCapabilities&service=WMS | ||
21 | https://opendata.dc.gov/datasets/DCGIS::2020-traffic-volume |
Tags
- hpms
- annual-average-daily-traffic
- dc
- federal-highway-administration
- district-of-columbia
- transportation
- highway-performance-management-system
- traffic-volume
- fha
- washington-dc
- ddot
- aadt