Coastal erosion Lorient Agglomeration
Description
In 2002, Lorient Agglomération was committed to the development of a charter for the Environment and Sustainable Development. One of the actions involves the implementation of a coastal observatory, including the development of a coastal erosion monitoring programme.
* Drawing up a review of the knowledge that determines the evolution of the coastline.
* Identify signs of erosion
* Identify priority issues and areas of intervention.
**Collection context**
Data whose benchmark has been the coastline of the SHOM.
**Attributes**
| Champ | Alias | Type |
| — | — | | — |
| ‘FeatId’ | ‘Int32’ |
| ‘ID1’ | ‘Decimal’ |
| ‘Activities_’ | ‘String’ |
| ‘amortissem’ | ‘Decimal’ |
| ‘Amortisse1’ | ‘Decimal’ |
| ‘Amortisse2’ | ‘Decimal’ |
| ‘Amortisse3’ | ‘Decimal’ |
| ‘Other_pre’ | ‘String’ |
| ‘Cellule_se’ | ‘String’ |
| ‘Code_commu’ | ‘String’ |
| ‘Covering’ | ‘String’ |
| ‘Cqs_érosio’ | ‘String’ |
| ‘Cqs_érosi1’ | ‘String’ |
| ‘Direction_’ | ‘String’ |
| ‘Direction1’ | ‘String’ |
| ‘Enjeux_UG’ | ‘String’ |
| ‘Fiche sequ’ | ‘String’ |
| ‘Press sheet’ | ‘String’ |
| ‘Segm_Fiche’ | ‘String’ |
| ‘Fiche_UG’ | ‘String’ |
| ‘Geology’ | ‘String’ |
| ‘Interventi’ | ‘String’ |
| ‘Length_s’ | ‘Decimal’ |
| ‘Length_1’ | ‘Decimal’ |
| ‘Length_t’ | ‘Decimal’ |
| ‘Length_U’ | ‘Decimal’ |
| ‘Nature_tra’ | ‘String’ |
| ‘Name_secteu’ | ‘String’ |
| ‘Name_sequen’ | ‘String’ |
| ‘Nom_trait_’ | ‘String’ |
| ‘Nom_UG’ | ‘String’ |
| ‘Occupation’ | ‘String’ | ‘String’
| ‘Ouvrages_d’ | ‘String’ |
| ‘Precision_’ | ‘String’ |
| ‘Details’ | ‘String’ |
| ‘Precision1’ | ‘String’ |
| ‘Presence_e’ | ‘String’ |
| ‘Priority_i’ | ‘Decimal’ |
| ‘Processus_’ | ‘String’ |
| ‘Property_’ | ‘String’ |
| ‘Segment’ | ‘Decimal’ |
| ‘Sequence’ | ‘Decimal’ |
| ‘Source_inf’ | ‘String’ |
| ‘Tendance_é’ | ‘String’ |
| ‘Trait_de_c’ | ‘Decimal’ |
| ‘Type_estra’ | ‘String’ |
| ‘Type_occup’ | ‘String’ |
| ‘Unit_de_g’ | ‘Decimal’ |
| ‘Vents_domi’ | ‘String’ |
| ‘Vents_dom1’ | ‘String’ |
| ‘Vents_dom2’ | ‘String’ |
| ‘Vents_dom3’ | ‘String’ |
| ‘Vitesse_co’ | ‘String’ |
| ‘Fiche_seg1’ | ‘String’ |
| ‘Fiche_UG_1’ | ‘String’ |
| ‘Sequ_iche’ | ‘String’ |
For more information, see [the metadata on the Isogeo catalog](https://open.isogeo.com/s/0bd17a2a330842c68ec4a412d1df6824/AiCyPK6W8fg012l-vHV0s5tPry5b0/r/063b75a51093e2119f32005056bc45db).
Resources
| Name |
Format |
Description |
Link |
|
57 |
|
https://www.data.gouv.fr/fr/datasets/r/193f7ded-ad12-4168-9931-7181d4ba31eb |
|
15 |
|
https://www.data.gouv.fr/fr/datasets/r/2fa9602c-8de0-4e6f-82d8-f4db1bffdc40 |
Tags
- risques-et-securite-risques-naturels
- environnement
- mer
- risque
- lorient-agglomeration
- mer-et-littoral
- erosion-cotiere
- littoral
- donnees-ouvertes
- sigec