Description
Dataset of COVID-19 HSE Daily Booster Vaccination data.
Time series dataset from September 2021 to May 2024.
| Field label | Field Name | Explanation | Formula |
| ExtractDate | Extract Date | Date the data is Extracted | |
| Latitude | Latitude | ||
| Longitude | Longitude | ||
| VaccinationDate | Vaccination Date | Date the Vaccination occurred | |
| VaccineText | Vaccine Date Text | ||
| AdditionalDose | First Booster Dose | The general population receiving their first booster dose of a vaccine | |
| ImmunoDose | Immunocompromised Dose | Those who are immunocompromised receiving an extra dose as part of their primary course | |
| AdditionalDoseCum | First Booster Dose Cumulative | ||
| ImmunoDoseCum | Immunocompromised Dose Cumulative | ||
| EligiblePop | Population Over 5 | ||
| PerBoosterDose | % Population Boosted | Percent of population over 5 with a first booster dose | (First Booster Dose Cumulative/Population Over 5)*100 |
| AdditionalDose2 | Second Booster Dose | The general population receiving a Second booster dose | |
| ImmunoDose2 | Second Immunocompromised Dose | Those who are immunocompromised receiving an extra Immunocompromised dose | |
| AdditionalDoseCum2 | Second Booster Cumulative | ||
| ImmunoDoseCum2 | Second Immunocompromised Dose Cumulative | ||
| EligiblePop2 | Population Over 5 | ||
| PerBoosterDose2 | % Population Second Booster | Percent of population over 5 with a second booster dose | (Second Booster Dose Cumulative/Population Over 5)*100 |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| CSV | CSV | Open resource | |
| CSV | CSV | Open resource | |
| GeoJSON | GeoJSON | Open resource | |
| GeoJSON | GeoJSON | Open resource | |
| GeoJSON | GeoJSON | Open resource | |
| KML | KML | Open resource | |
| KML | KML | Open resource | |
| Shapefile | ZIP | Open resource | |
| Shapefile | ZIP | Open resource | |
| ArcGIS Hub Dataset | HTML | Open resource | |
| ArcGIS Hub Dataset | HTML | Open resource | |
| ArcGIS GeoService | ArcGIS GeoServices REST API | Open resource | |
| ArcGIS GeoService | ArcGIS GeoServices REST API | Open resource |